Registration Fee | New students | 1,000 |
---|---|---|
Existing students | 500 | |
Term 1 (Sept-Dec) | Term Fee (all 4 months) – 5 days a week | 9,800 |
Monthly Fee (5 days a week) | 2,450 | |
Term 2 (Jan-Mar) | Term Fee (all 3 months) – 5 days a week | 7,350 |
Monthly Fee (5 days a week) | 2,450 | |
Term 3 (Apr-Jun) | Term Fee (all 3 months) – 5 days a week | 7,350 |
Monthly Fee (5 days a week) | 2,450 | |
Total annual Fee (10 Months Fee) | 24,500 | |
Summer break | Nursery Fee July – 5 days a week | 2,000 |
Nursery Fee August – 5 days a week | 2,000 | |
Transport (optional) |
||
Transport bus service | Abu Dhabi area 1 way | 350 |
Abu Dhabi area 2 ways | 500 | |
Al Reem area 1 way | 500 | |
Al Reem area 2 ways | 700 |
2:00 pm to 4:00 pm |
Daily [1 day only] |
50 |
---|---|---|
Weekly [5-day package] |
200 | |
|
||
Monthly [Full month package] |
800 | |
2:00 pm to 6:00 pm |
Daily [1 day only] |
75 |
Weekly [5-day package] |
300 | |
|
Monthly [Full month package] |
1,000 |
Note:
Bright Kids Nursery offers discounts for families with multiple siblings:
Parents can pay per term or monthly. Cash, cheque & all major credit cards accepted.
Bank account details (For online payments):
Account Name: Bright Kids Nursery LLC
Bank: Commercial Bank of Dubai
Account Number: 1002312203
IBAN: AE350230000001002312203
Branch: Abu Dhabi, Head Office.
Click here to download in PDF format.